1990 Suwaseriya Foundation Act, No. 18 of 2018
The 1990 Suwaseriya Foundation Act, No. 18 of 2018 was certified on 4 July 2018 to establish the 1990 Suwaseriya Foundation as a permanent statutory body for Sri Lanka's free emergency ambulance service. The Act formalized what had been operating since 2016 as a project under GVK EMRI Lanka (Private) Limited, funded by a USD 22.58 million Indian Government grant — the largest Indian grant project in Sri Lanka after the Indian Housing Project.
The Foundation provides free pre-hospital care ambulance services and emergency response services to any person island-wide through 297+ ambulances covering all 9 provinces, staffed by 744 Emergency Medical Technicians and 745 ambulance pilots. The "1990" service is defined as pre-hospital care — broader than just transport, including clinical intervention by trained EMTs during transit.
Full text: 1990 Suwaseriya Foundation Act (PDF — documents.gov.lk) | Sri Lanka Law | Bill as gazetted | 28 sections. No amendments.
Act Structure
The Act has 28 sections organized into 7 functional groups covering establishment, governance, operations, finance, legal status, ministerial powers, and transitional provisions.
| Group | Sections | Topic | Summary |
|---|---|---|---|
| Establishment | S.1-5 | Foundation creation | Short title, body corporate establishment, objects, powers, property |
| Board of Management | S.6-15 | Governance | Board composition, Chairman, disqualifications, tenure, removal, meetings, remuneration, seal |
| Executive & Staff | S.16-17 | Operations | CEO appointment, staff employment |
| Finance & Audit | S.18-19 | Financial framework | Fund of the Foundation, financial year, audit by Auditor General |
| Legal Status | S.20-22 | Protections | Good faith protection, scheduled institution, public servant status |
| Ministerial Powers | S.23-25 | Policy authority | Minister's directions, annual report, power to make rules |
| Transitional & Interpretation | S.26-28 | Transfer provisions | Savings/transitional (GVK EMRI transfer), interpretation, Sinhala text precedence |
Section Detail
| Section | Topic | Summary |
|---|---|---|
| 1 | Short title | Short title and date of operation |
| 2 | Establishment | Creates the Foundation as a body corporate with perpetual succession and common seal |
| 3 | Objects | Provide free pre-hospital care ambulance and emergency response services to any person |
| 4 | Powers, functions, duties | Provide ambulances, train personnel, manage property, enter contracts, open bank accounts, receive grants |
| 5 | Property | Foundation may acquire and hold movable and immovable property |
| 6 | Management | Foundation managed by a Board of Management |
| 7 | Board composition | 7 members: 4 appointed by President + 3 ex-officio (Health, Finance, Police) |
| 8 | Chairman | Appointed by the President from among the 4 appointed members |
| 9 | Disqualifications | Grounds for disqualification from Board membership |
| 10 | Tenure | 3-year term for appointed members; eligible for re-appointment |
| 11 | Removal | Procedures for removing appointed members |
| 12 | Meetings | At least once per month; quorum of 4; majority vote; Chairman has casting vote |
| 13 | Validity | Acts of Board valid despite vacancies in membership |
| 14 | Remuneration | Determined by President with Finance Ministry concurrence |
| 15 | Seal | Custody and authentication of the common seal |
| 16 | CEO | Chief Executive Officer appointed by the Board; responsible for day-to-day management |
| 17 | Staff | Board may employ staff as necessary |
| 18 | Fund | Fund of the Foundation — receives government grants, donations, and generated income |
| 19 | Financial year & audit | Proper books and records; audit by Auditor General under National Audit Act |
| 20 | Good faith protection | Protection for action taken in good faith |
| 21 | Scheduled institution | Foundation deemed a scheduled institution |
| 22 | Public servants | Members, officers, and employees deemed public servants |
| 23 | Minister's directions | Minister may give directions on policy; Foundation must comply |
| 24 | Annual report | Foundation must submit annual report |
| 25 | Rules | Foundation may make rules with Ministerial approval and gazetting |
| 26 | Transitional | All assets, ambulances, and staff transferred from GVK EMRI Lanka to the Foundation; Government to reimburse recurrent expenditure |
| 27 | Interpretation | Definitions of key terms |
| 28 | Sinhala text | Sinhala text prevails in case of inconsistency |
Statutory Bodies
Board of Management Composition
Under Section 7, the Board comprises 7 members — a mix of Presidential appointees with professional expertise and senior government ex-officio members.
Ex-Officio Members (3)
| # | Role | Appointing Authority |
|---|---|---|
| 1 | Secretary to the Ministry of Health (or representative) | Ex-officio (S.7) |
| 2 | Secretary to the Ministry of Finance (or representative) | Ex-officio (S.7) |
| 3 | Inspector General of Police (or representative) | Ex-officio (S.7) |
Appointed Members (4)
Under S.7, the President appoints 4 persons with academic or professional qualifications and experience in medical science, pharmaceuticals, medical technology, finance, management, administration, or law.
The Chairman is appointed by the President from among these 4 appointed members (S.8).
Current Board and Leadership (as of 2025)
| Name | Role |
|---|---|
| Mr. Niroshan Ratnayake | Chairman |
| Mr. Shervin Arsakularatne | Appointed Director |
| Dr. Aruna Palitha Sampath | Appointed Director |
| Mr. Nalin R Perera | Appointed Director |
| DIG Mr. Indika Hapugoda | Ex-Officio Director (IGP Representative) |
| Mr. Sohan de Silva | Chief Executive Officer |
| Dr. Srilal De Silva | Chief Medical Officer |
Unlike most health-sector statutory bodies where the Minister appoints board members, the Suwaseriya Foundation Board is appointed by the President of Sri Lanka directly. The Minister's role is limited to policy directions (S.23) and approving rules (S.25). This may reflect the Foundation's origin as a high-profile national project championed at the highest levels of government.
Objects of the Foundation (Section 3)
The Foundation's statutory objects are focused and specific:
- To provide pre-hospital care ambulance services and emergency response services free of charge to any person
- To provide immediate and effective pre-hospital care free of charge in a safe and clinical working environment until a person reaches the nearest healthcare provider
The Act defines the "1990" service as pre-hospital care — broader than ambulance transport. It includes clinical intervention by trained Emergency Medical Technicians (EMTs) during transit, following American-standard protocols covering Basic Life Support (BLS) with AED, Intermediate Life Support, and emergency clinical procedures.
Fund of the Foundation (Section 18)
| Source | Details |
|---|---|
| Government appropriations | From the Consolidated Fund (treasury allocations) |
| Grants, gifts, donations | Including the "Adopt an Ambulance" CSR program |
| Generated income | From Foundation operations and investments |
| Other lawful money | Any other money lawfully received |
Financial Reality
| Metric | Amount |
|---|---|
| Annual budget requirement | Rs. 3.9 billion |
| Typical government allocation | Rs. 2.5 billion |
| Funding shortfall | Rs. 1.5 billion |
| Cost per ambulance per year | Rs. 5 million |
| Adopt an Ambulance funds raised | Rs. 750 million (since March 2023) |
Section 26(c) stipulates that recurrent expenditure should be reimbursed by the Government. However, the 2022 economic crisis created a Rs. 1.5 billion annual shortfall, leading to the "Adopt an Ambulance" campaign — a 100% tax-deductible corporate sponsorship program where businesses fund individual ambulances at Rs. 5 million/year.
Transitional Provisions (Section 26)
The most operationally significant part of the Act governs the transition from GVK EMRI Lanka:
| Aspect | Provision |
|---|---|
| Property | All movable and immovable property of GVK EMRI Lanka vests with the Foundation |
| Ambulances | All 297 ambulances and medical equipment purchased under the Indian grant transferred |
| Staff | All employees of GVK EMRI Lanka transferred with employment continuity preserved |
| Government reimbursement | S.26(c): Recurrent expenditure should be reimbursed by the Government |
| Agreement | Based on the agreement between Ministry of Health and GVK EMRI Lanka signed 24 April 2018 |
Operational Statistics
| Metric | Value |
|---|---|
| Fleet | 297+ ambulances (expanding to 450+ target) |
| Personnel | 1,390+ (744 EMTs + 745 pilots + admin) |
| Coverage | All 9 provinces, stationed at police stations |
| Daily calls | ~5,300 |
| Daily cases | ~1,050 |
| Call answer rate | 98.9% on first ring |
| Average response time | 11.5-12 minutes |
| Total patients (by Oct 2024) | 2 million+ |
| Daily distance covered | 25,000 km |
| Rural calls | 63% of all calls |
| COVID-19 patients transported | 175,000 |
| Hotline | 1990 (toll-free, all networks) |
Indian Grant Partnership
| Phase | Grant Amount | Ambulances | Coverage |
|---|---|---|---|
| Phase 1 (2016) | USD 7.56 million | 88 | Western & Southern Provinces |
| Phase 2 (2017-2018) | USD 15.02 million | 209 | Remaining 7 Provinces |
| Total | USD 22.58 million | 297 | All 9 Provinces |
Amendment Timeline
The Act has not been amended since enactment in 2018. The Foundation's operations are influenced by:
- National Audit Act, No. 19 of 2018 — Auditor General oversight
- Cabinet decisions — funding level adjustments, encouraging alternative revenue sources
- Gazette notifications — portfolio reassignments between ministries
- October 2025 rebranding — renamed to "1990 Sri Lanka Emergency Medical Service" (legal authority unclear)
Entity Relationships & Governance
Governance Hierarchy (1952 Design)
Current Replacement Structure (Post-1989)
Data Confidence
Coordination with Emergency Services
The Foundation coordinates with several agencies:
- 119 Police Emergency Services — ambulances stationed at police stations; police assist with road traffic incidents
- Ministry of Health hospitals — patients delivered to the nearest appropriate healthcare provider
- Sri Lanka Society of Critical Care and Emergency Medicine — on-call doctors provide guidance to EMTs
- Emergency Command & Control Center — GPS-enabled dispatch using algorithm-based routing (fastest arrival, not nearest ambulance)
Technology & Innovation
| Technology | Description |
|---|---|
| GPS dispatch | Algorithm-based routing using Google traffic data for fastest arrival |
| Real-time tracking | Emergency Management System monitors ambulance movements, response metrics, medicine inventory |
| Multi-lingual app | Sinhala, English, Tamil — includes offline calling capability |
| Connected Ambulance (pilot) | AI and mixed reality for real-time physician guidance during transport |
| 48-hour follow-up | Post-emergency follow-up for transported patients |
Research Gaps
- Whether any rules have been gazetted under Section 25 is unknown
- Full Board membership not completely published (only 5 of 7 listed on website)
- The legal status of the October 2025 rebranding to "1990 Sri Lanka Emergency Medical Service" is unclear
- Whether the Foundation has formal clinical protocols gazetted or operates under internal guidelines is unknown
- Board meeting minutes and records not publicly accessible
- Detailed breakdown of Fund expenditure beyond Auditor General reports not publicly documented
- The relationship between the Foundation and the original GVK EMRI Lanka company post-transfer is not documented
- Whether the Act's requirement for Government reimbursement of recurrent expenditure (S.26(c)) has been consistently met is unclear from public records