Data Sources
This page documents the original source documents used to compile the datasets. All sources are archived in the repository for reference.
Tourism Data (SLTDA Reports)
Data from the Sri Lanka Tourism Development Authority annual statistical reports.
| Year | Report Name | Source URL | Archive URL |
|---|---|---|---|
| 2010 | Annual Report 2010 | Source | Archive |
| 2011 | Annual Report 2011 | Source | Archive |
| 2012 | Annual Report 2012 | Source | Archive |
| 2013 | Annual Report 2013 | Source | Archive |
| 2014 | Annual Report 2014 | Source | Archive |
| 2015 | Annual Report 2015 | Source | Archive |
| 2016 | Annual Report 2016 | Source | Archive |
| 2017 | Annual Report 2017 | Source | Archive |
| 2018 | Annual Report 2018 | Source | Archive |
| 2019 | Annual Report 2019 | Source | Archive |
| 2020 | Annual Report 2020 | Source | Archive |
| 2021 | Annual Report 2021 | Source | Archive |
| 2022 | Annual Report 2022 | Source | Archive |
| 2023 | Annual Report 2023 | Source | Archive |
| 2024 | Annual Report 2024 | Source | Archive |
Foreign Employment Data (SLBFE Reports)
Data from the Sri Lanka Bureau of Foreign Employment annual reports.
| Year | Report Name | Source URL | Archive URL |
|---|---|---|---|
| 2020 | Annual Report 2020 (English) | Source | Archive |
| 2021 | Annual Report 2021 (English) | Source | Archive |
| 2022 | Annual Report 2022 (English) | Source | Archive |
| 2023 | Annual Report 2023 (English) | Source | Archive |
| 2024 | Annual Report 2024 | N/A | N/A |
Budget Data (Treasury Reports)
Data from the Department of National Budget, Ministry of Finance.
Budget Estimates
| Year | Report Name | Source URL | Archive URL |
|---|---|---|---|
| 2025 | Budget Estimates 2025 Volume 1 | Source | Archive |
| 2025 | Budget Estimates 2025 Volume 2 | Source | Archive |
Activity Budget Estimates
| Year | Report Name | Source URL | Archive URL |
|---|---|---|---|
| 2020 | No Activity Budget document published | N/A | N/A |
| 2021 | Activity Budget Estimates 2021 (Sinhala) | Source | Archive |
| 2022 | Activity Budget Estimates 2022 (English) | Source | Archive |
| 2023 | Activity Budget Estimates 2023 (English) | Source | Archive |
| 2024 | Activity Budget Estimates 2024 (English) | Source | Archive |
| 2025 | Activity Budget Estimates 2025 (English) | Source | Archive |
Budget Data Collection Notes
- All budget data was collected from the "Activity Budget Estimates" reports released by the Department of National Budget in each corresponding year.
- The 2021 Activity Budget Estimates report was not available in English at the time of data collection. Thus, the 2021 budget data was collected from the 2021 column in the 2023 Activity Budget Estimates report.
- The budget data is collected from the "Budget Estimate" column in each "Activity Budget Estimates" report.