Data Matrix
Tabular overview of all datasets organized by ministry, showing years available, collection status, and verification status.
Minister of Foreign Relations / Foreign Affairs
| Dataset Name | Years Available | Collection Status | Verification Status |
|---|---|---|---|
| Ministry News | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) |
| Mission News | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) |
| News From Other Sources | 2020, 2021, 2023 | Collected | Verified (2020, 2021, 2023) |
| Special Notices | 2023 | Collected | Verified (2023) |
| Staff of Missions | 2020, 2022 | Collected | Verified (2020, 2022) |
| Staff of the Ministry | 2020, 2022 | Collected | Verified (2020, 2022) |
Minister of Tourism / Tourism and Civil Aviation / Tourism and Lands
| Dataset Name | Years Available | Collection Status | Verification Status |
|---|---|---|---|
| Accommodations by District | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2023, 2024) |
| Accommodations by Province | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2023, 2024) |
| Annual Tourism Receipts | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2023) - Unavailable (2024) |
| Location vs Revenue vs Visitors Count | 2020, 2023, 2024 | Collected | Verified (2020, 2023, 2024) |
| Occupancy Rate by District | 2020, 2021 | Collected | Verified (2020, 2021) |
| Occupancy Rate by Month | 2020 | Collected | Verified (2020) |
| Top 10 Source Markets | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Tourist Arrivals by Age | 2020, 2023, 2024 | Collected | Verified (2020, 2023, 2024) |
| Tourist Arrivals by Carrier | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Tourist Arrivals by Country | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Tourist Arrivals by Country and Month | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Tourist Arrivals by Month | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Tourist Arrivals by Port | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Tourist Arrivals by Purpose | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Tourist Arrivals by Sex | 2020, 2021, 2023, 2024 | Collected | Verified (2020, 2021, 2023, 2024) |
State Minister of Foreign Employment / Minister of Labour and Foreign Employment
| Dataset Name | Years Available | Collection Status | Verification Status |
|---|---|---|---|
| Inflow of Workers Remittances by Country US Million | 2023 | Collected | Verified (2023) |
| Legal Division Performance | 2020, 2021, 2022 | Collected | Verified (2020, 2021) |
| Local Arrivals | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Local Departures | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Monthly Foreign Exchange Earnings | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Number of Complaints Received | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Number of Complaints Resolved | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Number of Raids Conducted | 2022 | Collected | Verified (2022) |
| Private Remittances Region-wise | 2020, 2021 | Collected | Verified (2020, 2021) |
| SLBFE Registration All Sources by Country | 2022 | Collected | Verified (2022) |
| SLBFE Registration Through Private Sources by Country | 2020, 2021 | Collected | Verified (2020, 2021) |
| SLBFE Registration by Age | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| SLBFE Registration by Age vs Manpower Level | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| SLBFE Registration by Country | 2020, 2021, 2022 | Collected | Verified (2020, 2021, 2022) - Unavailable (2024) |
| SLBFE Registration by Country vs Manpower Level | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| SLBFE Registration by District | 2024 | Collected | Verified (2024) |
| SLBFE Registration by District vs Manpower Level vs Gender | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| SLBFE Registration by Gender | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| SLBFE Registration by Manpower Level | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| SLBFE Registration by Manpower Level vs Gender | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Workers Remittances | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
State Minister of Internal Security / Minister of Investment Planning / Minister of Investment Promotion / Minister of Public Security and Parliamentary Affairs
| Dataset Name | Years Available | Collection Status | Verification Status |
|---|---|---|---|
| Asylum Seekers by Nationality | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
| Deportations by Nationality | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Fake Passport Detection by Nationality | 2023 | Collected | Verified (2023) |
| Fraudulent Visa Detection by Nationality | 2023 | Collected | Verified (2023) |
| Refugees by Nationality | 2020, 2021, 2022, 2023, 2024 | Collected | Verified (2020, 2021, 2022, 2023, 2024) |
| Refused Entry by Nationality | 2020, 2021, 2022, 2023 | Collected | Verified (2020, 2021, 2022, 2023) - Unavailable (2024) |
Department of National Budget
| Dataset Name | Years Available | Collection Status | Verification Status |
|---|---|---|---|
| Ministry Capital Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |
| Ministry Recurrent Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |
| President Capital Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |
| President Recurrent Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |
| Prime Minister Capital Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |
| Prime Minister Recurrent Expenditure | 2021, 2022, 2023, 2024, 2025 | Collected | Verified (2021, 2022, 2023, 2024, 2025) |