SLAS Ministry & Institution Distribution
How are the 2,616 SLAS officers distributed across government institutions? This analysis normalizes the presentWorkPlace field from the seniority lists into institution categories and computes officer counts, grade breakdowns, and average ages.
338
Institutions
739
Field Administration
492
Provincial Councils
65
Ministries
2,616 officers across 338 institutions — as at 01.01.2026
Top 15 Institutions by Officer Count
600 (22.9%)
157 (6.0%)
139 (5.3%)
58 (2.2%)
57 (2.2%)
56 (2.1%)
54 (2.1%)
51 (1.9%)
49 (1.9%)
45 (1.7%)
43 (1.6%)
42 (1.6%)
40 (1.5%)
36 (1.4%)
33 (1.3%)
Institution Directory
338 institutions (2616 officers)
| Institution | Total ▼ | SP | GI | GII | GIII | Avg Age |
|---|---|---|---|---|---|---|
| Divisional Secretariats (Field Administration)▶ | 600 | – | 247 | 190 | 163 | 41.9 |
| Provincial Councils▶ | 157 | 24 | 46 | 38 | 49 | 42.4 |
| District Secretariats (Field Administration)▶ | 139 | 25 | 48 | 20 | 46 | 42.8 |
| Provincial Council - Central Province▶ | 58 | 15 | 15 | 17 | 11 | 44.8 |
| Provincial Council - Western Province▶ | 57 | 10 | 21 | 8 | 18 | 44.1 |
| Presidential Secretariat▶ | 56 | 6 | 25 | 6 | 19 | 40.1 |
| Ministry of Education,Higher Education and Vocational Education▶ | 54 | 13 | 21 | 9 | 11 | 45.8 |
| Ministry of Health and Mass Media▶ | 51 | 10 | 16 | 19 | 6 | 45.5 |
| Public Service Commission▶ | 49 | 4 | 8 | 12 | 25 | 37.9 |
| Department of Immigration & Emigration▶ | 45 | 3 | 8 | 21 | 13 | 41.7 |
| Ministry of Agriculture,Livestock,Land and Irrigation▶ | 43 | 9 | 20 | 6 | 8 | 46.3 |
| Department of Agrarian Development▶ | 42 | 2 | 4 | 16 | 20 | 40.6 |
| Ministry of Industry and Entrepreneurship Development▶ | 40 | 7 | 15 | 12 | 6 | 45.6 |
| Election Commission▶ | 36 | 4 | 10 | 10 | 12 | 41.7 |
| Provincial Council - Southern Province▶ | 33 | 10 | 9 | 5 | 9 | 43.5 |
| Provincial Council - Northern Province▶ | 32 | 8 | 3 | 11 | 10 | 44.5 |
| Department of Land Title Settlement▶ | 32 | 1 | 1 | 13 | 17 | 38.4 |
| Department of Labour▶ | 32 | 2 | 7 | 10 | 13 | 42.9 |
| Ministry of Defence▶ | 28 | 5 | 12 | 6 | 5 | 42.9 |
| Ministry of Plantation and Community Infrastructure▶ | 26 | 8 | 11 | 4 | 3 | 45.3 |
| Department of Land Commissioner General▶ | 24 | 2 | 6 | 4 | 12 | 42.3 |
| Ministry of Foreign Affairs, Foreign Employment and Tourism▶ | 23 | 6 | 12 | 4 | 1 | 47.1 |
| Ministry of Environment▶ | 23 | 6 | 8 | 5 | 4 | 45.5 |
| Prime Minister's Office▶ | 23 | 3 | 10 | 7 | 3 | 43.3 |
| Department of Motor Traffic▶ | 22 | 2 | 5 | 12 | 3 | 43.7 |
Page 1 of 14
Normalization Rules
The presentWorkPlace field contains free-text institution names with varying formats. The following normalization rules are applied:
- Divisional Secretariats — All "Divisional Secretariat - ..." variants are grouped under a single "Divisional Secretariats (Field Administration)" category
- District Secretariats — Similarly grouped, including "Kachcheri" references
- Provincial Councils — Grouped by province where identifiable (e.g., "Chief Secretary's Office - Northern Province" → "Provincial Council - Northern Province")
- Ministries — Kept by full name as they appear in the data
- Departments, Statutory Bodies, Authorities — Kept by name
- Blank/missing — Mapped to "Unassigned" (4 officers across all grades)